Xiaomi Redmi Watch 3 Active Price, Specification
The Xiaomi Redmi Watch 3 Active released on Aug 2023 at price $ 1764 in Mexico.
             1.83 Inches Screen
 
            1.83 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             0 RAM + 0
 
            0 RAM + 0
        
             289 mAh Battery
 
            289 mAh Battery
        
             Proprietary OS
 
            Proprietary OS
        
             No
 
            No
        
             1.83 Inches Screen
 
            1.83 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             0 RAM + 0
 
            0 RAM + 0
        
             289 mAh Battery
 
            289 mAh Battery
        
             Proprietary OS
 
            Proprietary OS
        
             No
 
            No
        
Specification
| Price | $ | 1,764 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Aug 2023 | |
| BUILD | ||
|---|---|---|
| OS | Proprietary OS | |
| Dimensions | 46.9 x 38.9 x 10.9 mm (1.85 x 1.53 x 0.43 in) | |
| Weight | 42 g (1.48 oz) | |
| SIM | No | |
| Colors | Black, Gray | |
| Build | Plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | No | |
| Chipset | No | |
| GPU | No | |
| DISPLAY | ||
|---|---|---|
| Type | LCD, 450 nits (typ) | |
| Size | 1.83 inches | |
| Resolution | 280 x 240 | |
| MEMORY | ||
|---|---|---|
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | No | |
| Radio | No | |
| USB | No | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, heart rate, SpO2 | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        