Xiaomi Redmi 5 Plus 4Gb
The Xiaomi Redmi 5 Plus 4GB released on Feb-2018 at price $ 3,549 in Mexico.
             6.0 Inches Screen
 
            6.0 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android v7.1.2 Nougat
 
            Android v7.1.2 Nougat
        
             Adreno 506
 
            Adreno 506
        
             6.0 Inches Screen
 
            6.0 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android v7.1.2 Nougat
 
            Android v7.1.2 Nougat
        
             Adreno 506
 
            Adreno 506
        
Specification
| Price | $ | 3,549 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Feb 2018 | |
| BUILD | ||
|---|---|---|
| OS | Android v7.1.2 Nougat | |
| Dimensions | 158.5 x 75.5 x 8.1 mm | |
| Weight | 180 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold, Light Blue, Rose Gold | |
| Build | Glass front, aluminum/plastic back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2 Ghz Octa Core Cortex-A53 | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| GPU | Adreno 506 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | |
| Resolution | 1080 x 2160 | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
| CAMERA | ||
|---|---|---|
| Main | 12 MP (f/2.2, 1.25 μm), autofocus, dual-LED dual-tone flash | |
| Features | Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 5 MP, 1080p | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | Yes + A-GPS support, & GLONASS, BDS | |
| USB | microUSBV2.0 | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| MISC | ||
|---|---|---|
| Models | MEG7, MEI7 | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        