Xiaomi Poco X3 Nfc
The Xiaomi Poco X3 Nfc released on Sep-2020 at price $ 4,600 in Mexico.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             5160 mAh Battery
 
            5160 mAh Battery
        
             Android 10, upgradable to Android 11, MIUI 12.5
 
            Android 10, upgradable to Android 11, MIUI 12.5
        
             Adreno 618
 
            Adreno 618
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             5160 mAh Battery
 
            5160 mAh Battery
        
             Android 10, upgradable to Android 11, MIUI 12.5
 
            Android 10, upgradable to Android 11, MIUI 12.5
        
             Adreno 618
 
            Adreno 618
        
Specification
| Price | $ | 4,600 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Sep 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10, upgradable to Android 11, MIUI 12.5 | |
| Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | |
| Weight | 215 g (7.58 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Cobalt Blue, Shadow Gray | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
| GPU | Adreno 618 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | |
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 6GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Front | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        