Samsung Galaxy A14
The Samsung Galaxy A14 released on Mar-2023 at price $ 4,999 in Mexico.
6.8 Inches Screen
50 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 13 OS
Mali-G52 MC2
6.8 Inches Screen
50 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 13 OS
Mali-G52 MC2
Specification
| Price | $ | 4,999 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Mar 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13 OS | |
| UI | One UI Core 5.0 | |
| Dimensions | 167.7 x 78 x 9.1 mm | |
| Weight | 202 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Light Green, Silver, Dark Red | |
| Build | Glass front, plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Version A | |
| Chipset | Exynos 850 (8nm) | |
| GPU | Mali-G52 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | PLS LCD | |
| Size | 6.8 Inches | |
| Resolution | 1080 x 2408 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 90Hz | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 4GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | |
| Front | 13 MP, f/2.0, (wide), Video ([email protected]) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | |
Images
Muhammad Aslam
Posted: 1 year ago
Good 👍